Click to play background music

 Today is

Visitors: 12190


 Madison Valley Veterans' Memorial

   
          
                          
Name on Brick Wall Row Brick
from
bottom
from
left
ABELL CHARLES D. 12 4 3
ABELL CHARLES L. 13 3 3
ABELL CHARLES R. 4 2 6
ABELL DONALD D. 12 6 3
ABELL KENNETH C. 12 7 3
ABELL KYLE A. 12 8 3
ABELL STEPHANIA A. 12 5 3
ABNEY SAMUEL 8 7 3
ADAMS NATHAN 5 6 8
ADAMS ORSON 5 6 9
ALBARADO STAFFORD J. 1 9 8
ALFORD JOSEPH L. 7 9 3
ALFRED JESSIE 7 7 12
ALGER GEORGE O. 6 1 7
ALGRIM HAP 5 3 1
ALLEN JAMES R. JR. 4 9 10
ALLEN JAMES R. SR. 4 7 10
ALTHOUSE FREDERICK S. 8 6 8
ALVIS JAMES P. 6 8 2
AMES KENNETH C. 7 7 2
AMMONS J. CHARLES 7 9 13
ANDERSON CLARENCE 8 7 9
ANDERSON DAVID C. 7 9 6
ANDERSON FRANK M. 13 9 5
ANDERSON KENNETH A. 7 5 12
ANDERSON LYNN L. 1 8 3
ANGLE WALTER S. 5 1 7
ARDISSON WALTER A. JR. 6 5 2
ARDISSON WALTER A. SR. 3 8 4
ARENDER LOYDE P. 3/26 9 2
ARMITAGE JESS C. 7 9 8
ARMSTRONG DANIEL F. 6 1 3
ARMSTRONG FRANK 3 4 2
ARMSTRONG JAMES W. 7 3 9
ARMSTRONG ROBERT C. 6 5 8
ARMSTRONG RUSSELL P. 10 6 2
ARNOLD HENRY F. 13 7 5
ARNOLD JOHN F. 7 8 12
ARNOLD LOUIS F. 4 6 4
ARNOLD RICHARD D. 13 7 4
ASKAY C. PATRICK 7 8 4
ASKEW JESSE C. 4 1 11
ASTLEFORD NATHAN L. 6 6 8
ATKINS TRAVIS W. 10 8 6
BAKER FRANK O. 12 4 4
BAKER JESSE W. 1 4 2
BAKER VINCENT B. 7 3 1
BAMMEL ED M. SR. 2 9 1
BAMMEL EDMOND M. 2 1 1
BAMMEL ROGER L. 2 1 2
BANCROFT JAMES M. 13 6 13
BANCROFT JOHN T. 7 4 8
BANCROFT KENNETH D. 11 1 7
BAPTIE CHARLES 13 1 3
BARNETT HOWARD P. 6 3 9
BARNETT PEYTON H. 1 2 9
BARR MATTHEW R. 2 7 3
BARR RICHARD W. 2 8 3
BARRETT III DREW J. 3/26 2 3
BARRON RALPH L. 1 4 3
BARTHOL JEFF 3/26 3 6
BARTOS JERRY G. 8 8 6
BASSLER DAVID S. 4 8 11
BAUCUS PHILLIP E. 11 2 5
BAYLEY GEORGE T. 4 3 1
BAYLEY ROBERT T. 7 8 2
BEALS CLYDE H. 11 2 3
BEALS JACK F. JR. 4 6 11
BEALS JOSEPH L. 5 2 2
BEARDSLEY A. HUB. 4 3 1
BEARDSLEY BRUCE F. 14 3 10
BEATTIE RICHARD I. 5 2 1
BEATTIE SR. RICHARD I. A 1 5
BENNETT MARGARET H. 13 2 3
BENNETTS JACK W. 13 5 3
BENNETTS THEODORE E. JR. 4 6 5
BENSON VIRGIL W. 11 8 5
BERRY FLOYD 3/26 2 3
BERSTLER JOHN 13 3 4
BERTRON MATTHEW T. 13 2 2
BESS ANNING H. 8 7 1
BIGELOW CLYDE M. 1 7 4
BINGHAM JOHN J. JR. 11 1 10
BINGHAM JOHN J. SR. 11 2 10
BISSON RAYMOND 2 7 5
BITTICK CODY G. 11 8 13
BJOROK THEODORE E. 6 6 13
BLACK EDGAR W. 4 9 3
BLACK HARVEY H. 1 5 2
BLACK LEO G. 6 8 4
BLACK RONALD L. 3/26 7 6
BLACK-MCCARTNEY CAROLYN L. 13 6 11
BLOEM NICHOLAS W. B. 12 9 6
BOLES JOHN R. 3 4 6
BONESTROO KENNETH W. 13 7 13
BOOMER WALTER E. 10 6 1
BORDAS EUGENE J. 3 9 2
BORDAS PAULINE K. 3 9 1
BOWEN DON G. 7 3 5
BOWER CHESTER A. 5 3 7
BOWER J. HAROLD 8 1 1
BOWERSOCK KENNETH G. 14 1 4
BOWMAN DAVID E. 3 3 5
BOYLE THADDEUS A. 1 3 4
BRACKMAN II THOMAS J. 3/26 2 1
BRADY JOSEPH 8 6 2
BRAND ROBERT D. 2 6 1
BREHAN THOMAS G. 7 5 4
BREWSTER JOHN C. 12 3 1
BROERSMA JOHANNAS 13 8 2
BRONAUGH FRED P. 7 9 4
BROOK LLOYD P. 8 9 3
BROOK LLOYD W. 8 9 4
BROOK MARK J. 8 9 5
BROOKS JACK C. 2 1 3
BROWN CARL W. 12 5 6
BROWN DAVID H. 3/26 3 4
BROWN HAROLD W. 8 7 5
BROWN KENNETH M. 4 6 2
BROWN MAURICE L. 12 6 6
BROWN RANDALL W. 1 1 10
BROWN RAYMOND D. 6 6 6
BROWN ROBERT B. 12 1 4
BURNETT BURNIE 12 5 4
BURNHAM RENN M. 11 7 8
BURRES RICHARD W. 4 6 8
BURT VICTOR D. 2 2 5
BUTLER GEROGE E. 8 3 12
BYNUM FRANK 4 8 12
CALKINS CYRIL J. 12 8 1
CALLAWAY WILLIAM R. 13 6 8
CAMBELL ROBERT L. 13 7 1
CARD CHARLIE 7 6 10
CARD KEN 7 5 10
CARD SAM 7 4 10
CAREY NICHOLAS J. 7 2 6
CAREY WILLIAM 8 2 13
CARKEEK RAYMOND G. 6 7 8
CARLSON CLAUDE E. 6 2 9
CARLSON FRANK L. 6 5 3
CARMODY FRANCIS 7 8 1
CARMODY PAUL M. 7 3 9
CARPENTER EDWARD J. 3 6 7
CARPENTER ROBERT B. 3 6 4
CARPENTER TEX 3 6 6
CARROLL ROBERT C. 1 9 3
CARTER MARSHALL N. A 7 11
CHAMBERLIN NORMAN H. 1 1 9
CHURCHWELL JERRY T. 4 5 6
CLAASSEN KENNETH L. 8 7 13
CLARK BOBBIE V. 3 7 3
CLARK DONALD N. 5 5 3
CLARK EDWARD C. 5 4 3
CLARK GILBERT P. 3 4 4
CLARK JOHN D. 5 1 3
CLARK MICHAEL A. 6 4 13
CLARK RALPH J. 2 1 4
CLARK ROLAND R. 5 3 3
CLARK RONALD L. 3 9 5
CLARK VICTOR C. 3 7 4
CLARK W. L. BUNK 5 2 3
CLARK III WILLIAM H. 1 8 1
CLARK JR. EDWARD F. 10 8 4
CLAUSEN GEORGE S. 7 7 1
CLAUSEN GEORGE S. SR. 4 6 13
CLEARY ROBERT E. JR. 3 8 2
COCHRAN ADELAIDE H. 4 3 13
COCHRAN PATRICK S. 3/26 2 4
COCHRAN W.R. DICK 4 3 12
COCKELL ROBERT C. 7 7 7
COCKELL WILLIAM A. 7 5 7
COCKELL JR. WILLIAM A. 7 6 7
COFFMAN CLOVIS C. 3 1 1
COLEMAN LLOYD E. 8 6 1
COLLETT AUBREY 8 3 13
COLLIER CHRISTINE 4 4 6
COLLIER DANIEL R. 4 4 5
COLLINS JAMES E. JR. 12 5 5
COLLINS JAMES E. SR. 12 4 5
COLLINS JAMES F. JR. 11 1 6
COLLINS JAMES F. SR. 11 1 5
COLLINS THOMAS P. 12 7 5
COLLINS WILLIAM J. 12 8 5
COLLINS-WILLIS COLLEEN L. 12 6 5
COLLOPY EDWARD C. 6 2 11
COMBS BLAKE C. A 1 3
COMBS PETER T. A 1 3
COMBS PETER T. II 2 6 2
COMBS WALTER V. A 1 2
COMBS JR. WALTER V. A 1 2
COMLEY WILLIAM H. 7 2 3
CONERTON JAMES F. 12 1 1
CONERTON JAMES J. 12 1 2
CONWAY JACK 8 8 9
COOK DONALD G. 10 7 1
COSTIN KENNETH L. 1 1 8
COVAS ALBERT J. 3 2 5
COVEY BURLEY DEAN 6 9 4
CRANE FRANCIS L. 6 8 5
CRANE LA VERNE 8 2 9
CRANE MARVIN E. 6 7 5
CRANE NEWTON L. 6 6 5
CRAVEN EDWIN J. 11 3 12
CRAVEN KATHLEEN 4 6 12
CRAVEN MARKLEY C. 11 3 13
CRAVEN NEWTON K. 11 3 11
CRAWFORD L.C. 8 9 8
CRENSHAW C. A. A 3 5
CRENSHAW CARLTON B. 7 7 10
CRONKRITE WOODROW C. 5 1 11
CROOKER OTIS T. A 2 4
CRUMLEY BILL R. 6 2 5
CUDNEY JOHN F. 8 1 7
CUMMINGS BILL 8 2 7
CUSUMANO ANTHONY 4 6 6
DAEMS WALTER H. 8 1 10
DANIELS JAMES M. 7 8 10
DARBY DALE I. 5 9 12
DAVERN JAMES A 2 8
DAVIS BRYON 8 5 2
DAVIS RALPH D. 2 8 5
DAVIS VINCENT E. 3 5 6
DE BONA ANDREW D. 5 3 10
DE BONA ANDREW S. 5 2 10
DEIBERT CARY C. 6 1 11
DEIBERT CHARLES L. A 1 10
DELICH GEORGE M. 7 1 2
DESAULNIERS MARCEL A. 3/26 1 3
DETAR DEAN E. 5 5 4
DICKE DENNIS M. 10 1 1
DITEMAN DOUGLAS D. 4 9 6
DIXON BILLY C. 8 2 10
DOEDEN JERRY O. 7 4 12
DONOHOE JAMES J. 4 6 10
DOYLE THOMAS A. 1 6 8
DOYLE WILLIAM J. 1 7 7
DRYSDALE DOUG 2 7 2
DUNCAN HAROLD G. 2 8 1
DUNCAN WILLIE L. 2 8 2
DUPRIS WARREN L. 13 6 1
DUPUIS CHARLES F. 11 3 1
DUPUIS EDWARD E. 13 5 1
DUPUIS FRANCIS J. 13 5 2
DUPUIS LAWRENCE S. 11 3 2
DUPUIS LORI M. 13 6 2
DUPUIS TERESA L. 11 8 3
DUPUIS WYMAN E. 11 4 1
DWORKSY RICHARD 8 9 12
ECKENROD GERRY 4 4 8
EDELINE RODNEY O. 12 2 3
EDEN JR. CARL F. 8 1 9
EDWARDS RAYMOND G. 1 1 1
EINEN MAGNUS J. 1 8 8
ELFORD LESLIE 7 8 13
ELGAS JIM 4 7 12
ELLERD ROBERT A. 1 1 3
ENDEAN DANIEL L. 11 2 12
ENDEAN RICHARD L. 11 1 12
ENNIS GEORGE W. 7 2 5
ERNEST FRANCIS L. 10 4 3
ERWIN DEAN R. 13 5 13
ESCHEN WALTER E. 7 9 12
EVANS JAMES G. 7 1 7
EVANS JEROME F. 7 4 7
EVANS PAUL O. 3/26 7 5
EVANS WILLIAM C. 7 3 7
EVANS WILLIAM D. 4 7 9
EVANS WILLIAM J. 7 2 7
EVERTS EDWIN C. 7 1 10
EVERTS JR. CURTISS M. 7 3 10
EWAN JUNE R. 12 6 4
FAIN FRANK D. 8 4 2
FARAASEN ARVID 6 2 1
FARAASEN AXEL 6 3 2
FASNACHT DEAN M. 11 2 11
FEINGOLD BERNARD H. 4 6 1
FILSON FRANK 8 5 1
FILSON JAMES M. 8 2 2
FINCHER CECIL F. 3/26 4 3
FINLEY ALBERT 4 5 9
FINLEY JAMES N. 4 7 5
FLETCHER CHARLES R. 12 1 5
FLOWER JOHN 8 6 3
FLYNN MICHAEL D. 12 8 6
FOGG ROBERT C. 3/26 8 1
FORD DENNIS 13 3 5
FORD FRANK R. JR. 13 4 5
FORD FRANK R. SR. 13 4 4
FORD ROBERT A. 13 3 4
FORNEY GLENN R. 13 6 6
FORSBERG VERNON L. 4 6 9
FORSBERT JAMES V. 11 2 7
FOSTER CHARLES A. 4 1 12
FREEMAN PAUL 7 5 5
FREY JAMES C. 3/26 1 1
FRISBE DR. JEFF
FRISBIE JESS R. 12 7 4
FRISCHMAN DAVID 3/26 1 6
FULMER RAY 13 6 4
GALIGER JULIUS 7 9 11
GALL ROBERT J. 5 4 10
GALLANT DAVID W. 4 4 7
GALLON STANLEY J. 13 9 1
GANN ED R. 10 1 3
GARRETT STEPHEN G. 4 1 2
GATES HENRY M. 13 6 5
GAYTON HAROLD E. 5 4 9
GEISE JOHN H. 2 3 4
GERMANN ARCHIE L. 8 4 7
GERMANN CECIL I. 8 5 7
GERMANN GARL W. 8 6 7
GERMANN HELEN L. M. 8 7 7
GERMANN OLIVER 8 3 7
GERMANN ROBERT 3 3 6
GERRARD DUANE B. 4 2 5
GETHERALL JOSEPH T. 3/26 9 6
GHORMLEY KENNETH 6 3 11
GHORMLEY M. MORAR 6 4 11
GIANSIRACUSA JAMES A. 5 5 12
GIDDENS WILLIAM J. 6 9 3
GIDDIS RICHARD L. 8 9 2
GILLIAM GAIL 6 4 2
GIRFFIS III WILLIAM A. 10 4 1
GLONTON NICK 8 6 11
GNIBUS RICHARD J. 10 3 1
GNIBUS THOMAS E. 10 3 2
GODDARD BENARD G. 3/26 6 4
GOGGIANO ALLESANDRU F. 12 3 5
GOGH BILLIE 2 9 2
GOLDSTEIN SID 3 4 1
GORDON MARTY 7 3 6
GORDON SAMUEL H. 7 4 6
GORDON SAMUEL H. 10 7 6
GORDON SARAH E. 10 7 5
GORSAGE JOE 5 6 7
GOSS JOSEPH 8 2 5
GRADY ELWIN L. 4 2 12
GRANT ROBERT W. 11 1 9
GRANT RONALD W. 11 2 9
GRAY BRENTON T. 11 7 12
GREGG GALEN B. 8 8 10
GREYDANUS CHARLES 1 4 8
GREYDANUS GERTRUDE 1 4 7
GREYDANUS JANNETTE 1 5 9
GREYDANUS JOHN 1 5 10
GREYDANUS MARK 1 4 10
GREYDANUS SAMUEL 1 4 9
GREYDANUS SAMUEL L. 1 4 7
GRONNING CHRISTIAN E. 6 9 9
GROVES EDWARD E. 6 6 11
GUSTAFSON BROR O. 7 9 8
GUSTAFSON JOHN B. 7 9 9
GUSTAFSON JOSEPH H. 7 9 10
HAGL EDWARD J. 12 9 2
HAIGH JUNE G. 7 5 3
HAJNY DAVID L. 6 5 13
HALE GENE P. 13 2 4
HALL EMERSON 11 2 13
HALLETT JR. GALEN M. 3 2 4
HAN CHARLES D. 8 2 1
HANDLOS KEITH A. 5 7 4
HANNI AURTHUR E. 5 9 11
HANSEN GILBERT F. 6 5 9
HANSON RAYMOND J. 6 9 12
HARDIN RUSH D. 11 4 4
HARLAN RIDGE L. 6 7 9
HARMS CLIFFORD A. 2 9 4
HARNESS ALPHONSE J. 10 4 5
HARPER JOSEPH E. 3 7 3
HARRIS WILLIAM M. 4 7 7
HARRISON ROBERT L. 8 6 13
HART SALLY J. 4 8 7
HARTFORD DELBERT S. 1 9 4
HASSENFRITZ WILSON C. 1 2 4
HASTINGS ERIC E. 1 5 1
HAUCK BRIAN D. 12 6 1
HAUCK JR. JOHN D. 6 7 13
HEASTON JOSEPH R. 7 4 9
HEDGES KIMBERLY G. 3 5 4
HEDGLIN LEVI G. 12 8 4
HEESY NICK 13 8 4
HELD JOHN C. 1 3 7
HENDERSON DON E. 6 2 11
HENDERSON HENRY A. 5 4 7
HENDERSON KENT P. 8 9 9
HENDERSON LONNIE C. 6 6 4
HENDERSON RICHARD L. 7 6 11
HENDERSON ROBERT E. 3 8 1
HENDRICKSON ROBERT E. 4 4 3
HENGERER FRANKLIN G. 2 3 1
HENSEL PHILLIP 13 6 10
HERNDON III ALEX H. 1 2 8
HERRICK VAUGHAN D. 5 4 2
HICKENBOTTOM RONALD 5 1 5
HIGHTOWER OLIVER L. FR. 4 6 7
HILL PHOEBE A. 13 5 4
HILL SAMUEL W. 8 1 12
HINES RALPH 4 8 13
HIRSCHBERG LESLIE 1 7 1
HOAG DAVID M. 7 8 9
HOAG MANSFIELD K. 7 6 9
HOAG JR. SCOTT V. 7 7 9
HOCH KURT L. 4 9 13
HOE TOM P. 6 7 1
HOFFELD WILBUR H. 13 6 3
HOLT EARL G. 1 6 4
HOPKINS ROYCE A 4 7
HOWSER RAY L. 13 6 2
HUFFMAN DEWE 12 4 1
HUFFMAN DEWEY 4 8 6
HUFFMAN LESTER 13 1 5
HUGHES LARRY A. 2 6 4
HUGHES THOMAS W. A 2 6
HUMMINGBIRD FERRELL 3/26 2 5
HUTCHINS WILLIAM 1 3 5
HUTTON WILBUR A. 5 7 9
INTORF ARNOLD L. 5 9 4
INTORF DOROTHY W. 5 9 5
JACKSON ROBERT J. 13 7 3
JACKSON STEVEN P. 10 3 4
JACOBS VERN R. 3 2 6
JACOBSON BRADLEY R. 2 2 4
JAMES STEPHEN H. 7 6 4
JANES BILL 7 5 8
JAROCH ROGER M. 7 4 3
JASMANN MARK 8 6 4
JASMANN MIKE 8 7 4
JEFFERS JEFF C. 7 7 4
JENKINS HARRY W. 3/26 6 3
JENKINS JAY L. 2 4 1
JENKINS JOHN C. JR. 4 9 11
JENKINS TERRANCE L. 6 1 10
JENKINS TETE 2 5 1
JESSEN JERALD K. 5 7 2
JOCHIM FRANK 8 3 8
JOHANSEN ROBERT C. 4 8 8
JOHNSON JACK H. 11 3 5
JOHNSON JAMES J. 3/26 4 4
JOHNSON ROBERT A. 4 8 9
JOHNSON ROBERT G. 13 3 3
JOHNSON ROBERT W. 13 7 3
JOHNSON SAMUEL R. 2 6 4
JOHNSTON BRUCE 5 9 2
JONES CHESTER LLOYD 8 7 8
JONES CLINTON S. A 1 8
JONES DONALD 5 9 8
JONES DUSTIN M. 13 5 12
JONES HARDY A 1 7
JONES OTTIWELL W. JR. 4 3 4
JONES RAMON 5 9 10
JONES WILLIAM 5 9 9
JOY JAMES R. 7 1 6
JUDD WILLIAM J. 8 6 12
JUDGE JAMES 5 5 2
KASKA WILLIAM N. 8 7 11
KELLOGG HUBERT 1 4 3
KELLY ANDERW B. 1 3 3
KELLY CLARENCE O. 7 6 5
KELLY JACK A. 5 3 11
KENDALL DAVID L. 7 3 2
KENNEDY EDWARD L. 11 2 6
KENNEDY JR. THOMAS J. 10 5 2
KENSINER ROBERT L. 8 8 12
KENSINGER JR. MERLE D. 8 7 12
KENT JOHN F. "JACK" 6 9 5
KENT R. NEIL 6 3 8
KENYON HEATHER L. 12 5 1
KENYON HEATHER LEE 7 1 12
KETCHINGMAN ROBERT W. 5 4 6
KEVERLINE PAUL O. 10 3 3
KEYSER II IGNATIUS B. 10 2 5
KIDD WILLIAM L 2 8 4
KIDD WILLIAM LEE 2 7 4
KILLGORE MARGARET T. 2 7 1
KILMAM LESTER M. 8 4 9
KILMAN KAREN F. 7 6 13
KILMER JAMES J. 7 9 1
KING WILLIAM C. 4 1 1
KING WILLIAM D. 11 3 8
KIRBY BENJAMIN 3 7 6
KIRBY JACK K. 3 8 6
KIRBY OTTO H. 1 4 4
KIRSOP CHESTER M. 11 3 10
KIRSOP RICHARD G. 11 3 9
KISER HARRISON E. 8 5 4
KLAGES JOHN W. 4 1 9
KLATT ERNEST L. 6 1 6
KLEIN GUSTAV R. 11 4 2
KLEIN JAMES A. 11 4 3
KNACK MICHAEL F. 2 3 2
KNACK PETER J. 2 2 2
KNACK WILLIAM J. 2 2 1
KNEELAND BRUCE 1 9 1
KNEELAND RAYMOND C. 1 9 2
KNIGHT JACK E. 6 9 11
KNIGHT PAUL R. 1 4 5
KNUTSON MARVIN L. 4 1 6
KOELPER DONALD E. 10 5 1
KOHLS WILLIAM R. 7 8 11
KOLBENSTETTER RAYMOND 8 7 10
KOLE HARRY F. 7 2 6
KOONS EDMOND L. 7 3 8
KRAFT TRAUGATT 6 5 5
KUHN JAMES H. 4 2 3
KUNKEL F. JOHN 7 7 2
KUNST JAMES F. 13 7 1
KUNTZ SR. PETER M. 6 8 1
LANDRETH TIMOTHY A. 6 9 10
LANTZ LOUIE C. 1 7 5
LAPHAM SR. RALPH R. 7 8 3
LARSON ROBERT D. 1 4 6
LASSITER JOHN J. 3/26 6 6
LASSITER THOMAS W. 3/26 5 6
LAVEAR DR. PAUL 13 4 2
LAVEAU KATHRYN 13 3 1
LAVEAU PHILLIP 13 4 3
LAVEAU PHILLIP J. 13 4 1
LAVEAU STEPHEN 13 3 2
LEACH ROBERT P. 3/26 7 2
LEADBEATER ALFRED A. 6 4 1
LEADBEATER ALFRED E. 6 3 1
LEBEL JAMES R. 4 4 4
LEBEL LIONEL B. 4 4 3
LEE JOHN MARSHALL 7 7 13
LEGG CODY R. 10 9 6
LEMON HOMER H. 5 8 1
LEONDARD JAMES W. 5 6 4
LEPROWSE WILLIAM P. 12 5 2
LESLIE HUGH A. 4 8 6
LESUER ROBERT F. 7 5 11
LETH ORSON B. 1 7 2
LETH SOREN C. 1 8 2
LIELKE WALTER 3 2 1
LIGHTFOOT JOHN A. 11 7 6
LIGHTSEY CHARLES 4 2 2
LINDBLOM STEVE E. 10 6 6
LIS JOHNATHAN P. 11 7 7
LOCKE LESTER L. 5 3 2
LONG ARTHUR S. 6 2 4
LONG TED J. 4 8 3
LOSEE RONALD E. 6 1 9
LOVE EARL N. 3 7 5
LOVELAND ROBERT 3 4 5
LOWER DONALD L. 7 6 12
LUINSTRA JOHN E. 4 9 4
MACARDIE WILLIAM J. 13 5 7
MACK PAUL W. 4 7 4
MACMILLLAN WOODROW 7 4 2
MACOMBER RICHARD L. 13 8 5
MADDISON ROBERT T. 5 1 4
MADERA JOSE A. 13 3 6
MAGEE PATRICK 5 2 8
MAGNANTE BENJAMEN A. 12 1 6
MAINWARING JOHN K. 5 5 6
MAITIN BENJMIN L. 6 8 9
MAITIN CHRIS 6 7 10
MAITIN JOSEPH 6 8 10
MANLEY CHARLES J. 6 4 7
MANLEY CHARLES L. 6 3 7
MANLEY-PASSAGE JANET R. 6 2 6
MANZI JOHN P. 5 3 9
MARSH CHUCK 4 1 10
MARSH DOUGLAS C. 5 4 5
MARSHALL WILLIAM G. 5 8 12
MARTINEK PAUL P. 6 8 11
MARTINSON MERYLE H. 2 3 5
MARTINSON R. J. 2 4 5
MARTZ FRANK 13 6 5
MATSON JAMES H. 4 2 7
MATZICK DEAN A. 6 8 7
MAXWELL FRANK 5 6 5
MAYFIRLD JOHN R. 13 2 1
MCATEE JAMES D. 6 5 4
MCATEE L. LAUREL 6 4 4
MCCARTHY DENNIS P. A 2 9
MCCARTHY FRANK H. 3/26 4 6
MCCLUSKEY WILLIAM R. 6 2 12
MCCOMMON SCOTT 13 1 4
MCCORMICK CHARLES E. 13 7 2
MCCORMICK HUGH J. 4 5 10
MCCRORY BRIAN L. 3 2 3
MCDANIEL EARL C. 6 3 12
MCDONALD JOSEPH F. 7 4 4
MCDONALD ROBERT L. 7 3 4
MCDONNELL FLEX A. 5 2 7
MCDONNELL THOMAS H. 6 8 1
MCDONNELL WALTER J. 8 5 12
MCDOWELL LEROY 5 6 1
MCFADDEN THOMAS J. 5 6 2
MCFALL PATRICK E. 11 1 11
MCFALL WILLIAM T. 2 5 4
MCFARLAND JAMES JR. 4 9 5
MCGLYNN WILLIAM C. 7 2 8
MCGOWAN JACK 6 4 8
MCGOWAN ROGER J. 3 1 5
MCKENNA DONALD 4 4 11
MCREDMOND JOHN F. 8 2 12
MEAD WILLIAM H. 3/26 6 5
MEDEVITT TIMOTHY J. 11 1 8
MEIDINGER DARYL G. 12 9 1
MELE ANDREW M. 2 4 3
MERHA LESTER W. 1 4 4
MIDDLETON AUSTIN B. 3 3 2
MILLER CHARLES R. 7 4 1
MILLER DONALD L. 7 5 2
MILLER EDWARD F. 1 3 10
MILLER FORREST 12 4 6
MILLER GLAYDON 12 2 4
MILLER RONALD K. 7 8 7
MILLER THOMAS L. 5 1 8
MILLER WILLIAM D. 7 5 1
MILLER WILLIAM F. 7 8 6
MILLER WILLIAM P. 10 5 6
MILLS ERNEST L. 7 2 10
MITZNER BRENTA J. 5 8 11
MONGES CHARLES 3 5 5
MONTAPERT GARY B. 13 9 4
MOODY JOE DAN 5 2 6
MOORE LAMAR C. 5 1 1
MORRISON R.J. 2 9 5
MORROW HAROLD E. 5 3 8
MORROW JOHN L. 4 2 11
MORTON MAX L. 4 5 7
MOSER HENRY 8 2 6
MOSS GERALD L. 4 7 3
MULLET STEVE J. 7 7 6
MUNDY CARL 3/26 7 1
MURALLES MARCUS V. 11 7 10
NEALY ORLIS F. 8 9 1
NEELY MONTA V. 6 5 1
NELSEN ROBERT S. 11 7 4
NELSON BERTRAM I. 11 3 6
NELSON BRUCE R. 7 4 13
NELSON JAMES H. 4 4 9
NELSON WILLIAM E. 11 3 4
NEWBERG WALLACE 7 1 13
NIELSON HAROLD R. 5 1 12
NOACK JOSIE 13 5 2
NOACK KENNETH B. 13 5 1
NOACK RONALD C. 13 6 1
NOBLE LLOYD J. 8 7 2
NOREN C.M. BUD 1 3 6
NORTHEY GEORGE W. 5 7 6
NORTON PHILLIP C. 10 2 2
NUGENT DAVID M. 5 2 12
NUGENT JOHN H. 7 1 5
O'CONNELL ANTHONY P. 3/26 5 5
O'DELL GARY L. 2 1 3
O'DONNELL H. HONKER 6 6 9
O'GRADY MICHAEL T. 8 9 11
OESCH RAYMOND 8 3 4
OETTER KENNETH L. 7 2 13
OLIND CHARLES E. 11 8 2
OLIVER BRENT J. 8 6 5
OLSON GERTRUDE M. 6 7 12
OLSON RATNOND E. 6 8 12
OLSZEWSKI-PRICE ARLENE 10 2 4
ORMISTON JOHN 8 1 6
ORNDOFF ROBERT K. 10 7 3
ORR ARTHUR 7 2 2
ORR MICHAEL M. 6 3 13
ORR PAUL J. 5 9 1
OSBORNE MELVIN J. 5 3 4
OVERSTREET JAMES W. 7 1 6
OWEN WILLIAM W. 3 3 4
OXENDINE WILLIE F. III 3/26 4 1
PASCALE JANET M. 8 5 3
PASLEY ROBERT J. 8 8 3
PATTON JOHN H. 4 3 5
PAUGH RALPH L. 1 3 1
PEARSON BRUCE E. 7 2 11
PEARSON CARL L. 6 5 10
PEARSON GEORGE O. 6 6 10
PEARSON JAMES W. 1 1 7
PEPPER ANDREW J. 1 4 5
PERRAULT KEITH E. 1 2 10
PERRY ROBERT 5 5 1
PETERSON ANTON C. 13 9 2
PETERSON JOHN T. 4 2 4
PETERSON MARK C. 7 2 12
PETERSON WILLIAM A. 1 1 2
PETTIT ROBERT R. 6 7 7
PFANNENSTIEL JASON R. 13 8 1
PFAU RONALD L. 6 4 5
PHELPS CHANCE R. 10 8 2
PHELPS JOHN R. 10 8 1
PHELPS-ORNDOFF KELLY 10 8 3
PHILLIPS HAROLD H. 13 7 2
PHILLIPS RUTH N. 1 1 4
PHYL PHYLLIS 5 6 3
PIEGAT WALTER P. 1 2 5
PILLEN CHARLES B. 5 7 1
PITTS TONY R. 13 5 4
PODGORSKI JOSEPH 13 6 3
POLLAK JAMES S. A 2 5
POLLARD WILLIAM A. 5 6 11
PORTER DALE K. 2 5 6
PORTER DICK W. 2 6 5
PORTER KENNETH 11 1 4
PORTER-HERBERT HELEN 8 9 10
POTTER GEORGE